2023 Boys All State
2023 Boys All-State Selections
AAA
Name | School | District | Position | Class | Height | Team |
---|---|---|---|---|---|---|
Conner Foxwell | Central Dauphin | 3 | OH | Senior | 6'5" | 1st |
Mason Boyer | Central York | 3 | OH | Senior | 6'2" | 1st |
Tyler Quinn | Cumberland Valley | 3 | L | Senior | 5'7" | 1st |
Thomas Smith | Cumberland Valley | 3 | S | Senior | 6'4" | 1st |
Kyle Charles | Warwick | 3 | OH | Junior | 6'6" | 1st |
Owen Ostrowski | Canon-McMillan | 7 | OPP | Senior | 6'4" | 1st |
Jax Wilhite | North Allegheny | 7 | OH | Senior | 6'0" | 1st |
Grant Hoover | Seneca Valley | 7 | OH | Senior | 6'0" | 1st |
Logan Peterson | Shaler Area | 7 | OPP | Junior | 6'3" | 1st |
Adam Mittl | Liberty | 11 | OH | Junior | 6'4" | 1st |
Chase Robbins | Parkland | 11 | OH | Senior | 6'2" | 1st |
Stefan Bilc | Haverford | 1 | OH | Senior | 6'5" | 2nd |
Jude Rotondo | Pennridge | 1 | OH | Junior | 6'4" | 2nd |
Nate Brown | Souderton | 1 | OH | Senior | 6'6" | 2nd |
Chris U'Glay | Delaware Valley | 2 | OH | Junior | 6'7" | 2nd |
Andrew Duncan | Cumberland Valley | 3 | OH | Senior | 6'0" | 2nd |
Lucas Churchfield | Norwin | 7 | L | Junior | 5'9" | 2nd |
Dante Palombo | Shaler Area | 7 | MH | Junior | 6'3" | 2nd |
Cam Miller | Shaler Area | 7 | L | Junior | 5'9" | 2nd |
RJ Nagg | McDowell | 10 | S | Junior | 6'1" | 2nd |
Luke Smith | Parkland | 11 | MH | Junior | 6'1" | 2nd |
Matt LaBouliere | Central Bucks East | 1 | OPP/S | Senior | 6'3" | HM |
Adrian Shevchuk | Kennett | 1 | OH | Senior | 6'3" | HM |
Nathan Knapp | Pennsbury | 1 | OPP | Junior | 6'3" | HM |
Terrell Turner | Upper Dublin | 1 | OH/MH | Senior | 6'3" | HM |
Anthony Buono | William Tennent | 1 | L | Senior | 5'10" | HM |
Donovan Burris | Central York | 3 | OPP | Senior | 6'5" | HM |
Trevor Ketrick | Central York | 3 | MH | Junior | 6'4" | HM |
Gavin Meador | Northeastern | 3 | L | Senior | 5'9" | HM |
Ethan Schick | Northeastern | 3 | MH | Senior | 6'4" | HM |
Carter Weight | State College | 6 | MH | Sophomore | 6'8" | HM |
Coleton Welter | Butler | 7 | OH | Junior | 6'3" | HM |
Luke Bockius | Canon-McMillan | 7 | OH | Junior | 6'1" | HM |
Nicolas Carioto | North Allegheny | 7 | S | Junior | 5'10" | HM |
Varun Kaveti | North Allegheny | 7 | MH | Senior | 6'7" | HM |
Daniel Tarabrella | Penn-Trafford | 7 | S | Senior | 6'2" | HM |
Jametric Harris | Emmaus | 11 | MH | Junior | 6'3" | HM |
Cooper Henseler | Emmaus | 11 | S | Junior | 5'11" | HM |
Josh Nation | Parkland | 11 | OH | Sophomore | 5'11" | HM |
Will Stiles | Parkland | 11 | S | Junior | 5'10" | HM |
Owen Huy | La Salle College | 12 | OPP | Senior | 6'3" | HM |
AA
Name | School | District | Position | Class | Height | Team |
---|---|---|---|---|---|---|
Lane Bergey | Dock Mennonite | 1 | S | Senior | 6'2" | 1st |
Sean Gillespie | Dock Mennonite | 1 | OH | Senior | 6'3" | 1st |
Gaige Gabriel | Exeter | 3 | OPP | Junior | 6'7" | 1st |
Chase Nugent | Exeter | 3 | OH | Junior | 5'10" | 1st |
Tanner Laukhuff | Garden Spot | 3 | OH | Senior | 6'0" | 1st |
Will Sierer | Lower Dauphin | 3 | S | Senior | 6'0" | 1st |
Toby Waters | Lower Dauphin | 3 | MH | Senior | 6'1" | 1st |
Arun Gopinath | Lower Dauphin | 3 | OH | Junior | 6'3" | 1st |
Jake Strnisa | Hopewell | 7 | OH | Senior | 6'6" | 1st |
Lucas Gunther | North Catholic | 7 | OH | Junior | 6'0" | 1st |
Chase Miller | Cochranton | 10 | MH | Senior | 6'3" | 1st |
Jackson Decker | Meadville | 10 | OH | Senior | 6'4" | 1st |
Octavian Sperry | Mercyhurst Prep | 10 | OH | Senior | 6'3" | 1st |
Anthony Bernardo | Dock Mennonite | 1 | OH | Senior | 6'3" | 2nd |
Brayden Ambruster | Brandywine Heights | 3 | OH | Senior | 6'3" | 2nd |
Kyler Holland | Lower Dauphin | 3 | OPP | Senior | 6'2" | 2nd |
Dylan Musser | Manheim Central | 3 | S | Sophomore | 5'9" | 2nd |
Jake Eby | Northern York | 3 | OH | Senior | 6'3" | 2nd |
Jackson Bryant | York Suburban | 3 | MH | Senior | 6'2" | 2nd |
Luis Montalvo | York Suburban | 3 | S | Senior | 5'9" | 2nd |
Tyler McKnight | Ambridge | 7 | OH | Senior | 6'2" | 2nd |
Aidan Price | Seton LaSalle | 7 | S/OH | Senior | 6'4" | 2nd |
Andrew Custead | Cochranton | 10 | S/L | Senior | 5'9" | 2nd |
David Baum | Mercyhurst Prep | 10 | MH | Senior | 6'5" | 2nd |
Trey West | Southern Lehigh | 11 | OH | Senior | 6'0" | 2nd |
Cameron LeSuer | Dock Mennonite | 1 | MH | Junior | 6'2" | HM |
Connor Cranage | Blue Ridge | 2 | MH | Junior | 5'10" | HM |
Jack Forry | Exeter | 3 | S | Junior | 5'11" | HM |
Jacob Moyer | Manheim Central | 3 | OH | Junior | 5'11" | HM |
Brady Walker | York Catholic | 3 | OPP | Senior | 6'0" | HM |
Luke Forjan | York Catholic | 3 | OH | Senior | 6'1" | HM |
John Forjan | York Catholic | 3 | S | Senior | 6'0" | HM |
Ezra Oesterling | West Shamokin | 6 | OH | Junior | 6'1" | HM |
Bryce Lizanich | Montour | 7 | MH | Senior | 6'5" | HM |
Landon Homa | Cochranton | 10 | OH | Senior | 6'1" | HM |
Luke Soerensen | Meadville | 10 | OH | Freshman | 6'6" | HM |
Hansen Fan | Southern Lehigh | 11 | MH | Junior | 6'5" | HM |